<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amputee Rehabilitation and Exercise News &#187; Amputee News</title>
	<atom:link href="http://hydraujoint.com/blog/Amputee%20News/amputeenews/feed/" rel="self" type="application/rss+xml" />
	<link>http://hydraujoint.com/blog</link>
	<description>Hydraujoint keeping you up to date</description>
	<lastBuildDate>Fri, 10 Sep 2010 05:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Amputees May Also Suffer Functional Scoliosis</title>
		<link>http://hydraujoint.com/blog/2010/09/amputees-may-also-suffer-functional-scoliosis/</link>
		<comments>http://hydraujoint.com/blog/2010/09/amputees-may-also-suffer-functional-scoliosis/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:21:51 +0000</pubDate>
		<dc:creator>Hydraujoint</dc:creator>
				<category><![CDATA[Amputee News]]></category>
		<category><![CDATA[Back and Spine]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Musculoskeletal Disorders]]></category>
		<category><![CDATA[Physical therapy]]></category>
		<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Vertebral column]]></category>

		<guid isPermaLink="false">http://hydraujoint.com/blog/?p=13885</guid>
		<description><![CDATA[The muscular forces holding the back straight are now uneven. In order to sit upright we automatically will shift our weight to the sound side, tilting the sacrum. Functional scoliosis is the development of an abnormal curvature of the spine  (back bones). Surgical disruption of the normal muscular-skeletal attachments and the effects of gravity are the causes of a deviated spine in our case.]]></description>
		<wfw:commentRss>http://hydraujoint.com/blog/2010/09/amputees-may-also-suffer-functional-scoliosis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rewiring the Nervous System</title>
		<link>http://hydraujoint.com/blog/2010/09/rewiring-the-nervous-system/</link>
		<comments>http://hydraujoint.com/blog/2010/09/rewiring-the-nervous-system/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:17:55 +0000</pubDate>
		<dc:creator>Hydraujoint</dc:creator>
				<category><![CDATA[Amputee News]]></category>
		<category><![CDATA[Aimee Schultz]]></category>
		<category><![CDATA[artificial limb]]></category>
		<category><![CDATA[Central nervous system]]></category>
		<category><![CDATA[Nervous system]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Paul Marasco]]></category>
		<category><![CDATA[Phantom limb]]></category>
		<category><![CDATA[prosthetic]]></category>

		<guid isPermaLink="false">http://hydraujoint.com/blog/?p=13630</guid>
		<description><![CDATA[IT IS known as “phantom limb syndrome” or “phantom pain”. But this strange phenomenon feels all too real to the people it affects, and can be agonisingly painful. Amputees and people who have become paralysed may still “feel” a missing limb or a part of their body, even though it is no longer connected to their nervous system. Yet such sensations offer confirmation that even when a limb has been severed or cut off from the nervous system, the nerves that once serviced it remain alive and well. Doctors are now finding ways to put these nerves to good use, by rewiring them to control prosthetic limbs or reanimate paralysed limbs.]]></description>
		<wfw:commentRss>http://hydraujoint.com/blog/2010/09/rewiring-the-nervous-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amputee News 15 August 2010</title>
		<link>http://hydraujoint.com/blog/2010/08/amputee-news-15-august-2010/</link>
		<comments>http://hydraujoint.com/blog/2010/08/amputee-news-15-august-2010/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 04:58:00 +0000</pubDate>
		<dc:creator>Hydraujoint</dc:creator>
				<category><![CDATA[Amputee News]]></category>
		<category><![CDATA[amputation]]></category>
		<category><![CDATA[Amputee]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Ian Jones]]></category>
		<category><![CDATA[Musculoskeletal Disorders]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[World record]]></category>

		<guid isPermaLink="false">http://hydraujoint.com/blog/?p=13413</guid>
		<description><![CDATA[A toddler who has had both legs amputated after contracting a deadly strain of meningitis may have to leave New Zealand because her mother is ...
The double amputee clocked a time of 47.04 seconds at Crystal Palace to finish well clear of Britain's Ian Jones, whose time was 51.65 sec. ...
He and his two double-amputee teammates reached the summit of the Kenyan landmark Aug. 7 -- the climax of a journey meant to inspire people with ...]]></description>
		<wfw:commentRss>http://hydraujoint.com/blog/2010/08/amputee-news-15-august-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Amputee News 12 August 2010</title>
		<link>http://hydraujoint.com/blog/2010/08/amputee-news-12-august-2010/</link>
		<comments>http://hydraujoint.com/blog/2010/08/amputee-news-12-august-2010/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:05:54 +0000</pubDate>
		<dc:creator>Hydraujoint</dc:creator>
				<category><![CDATA[Amputee News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Amputee]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Mount Kilimanjaro]]></category>
		<category><![CDATA[Musculoskeletal Disorders]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[war amps]]></category>
		<category><![CDATA[World record]]></category>

		<guid isPermaLink="false">http://hydraujoint.com/blog/?p=13381</guid>
		<description><![CDATA[Members of the War Amps Child Amputee (Champ) Program helped mark the 35th anniversary of Champ through their participation in the Victoria Day Parade. ...]]></description>
		<wfw:commentRss>http://hydraujoint.com/blog/2010/08/amputee-news-12-august-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amputee News 7 August 2010</title>
		<link>http://hydraujoint.com/blog/2010/08/amputee-news-7-august-2010/</link>
		<comments>http://hydraujoint.com/blog/2010/08/amputee-news-7-august-2010/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 12:52:39 +0000</pubDate>
		<dc:creator>Hydraujoint</dc:creator>
				<category><![CDATA[Amputee News]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Amputee]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[Musculoskeletal Disorders]]></category>
		<category><![CDATA[ROYAL Navy]]></category>

		<guid isPermaLink="false">http://hydraujoint.com/blog/?p=13346</guid>
		<description><![CDATA[The 45-year-old amputee who raised $13 million to fight cancer with a cross-Canada run that ended in 1989 was arrested Thursday ...]]></description>
		<wfw:commentRss>http://hydraujoint.com/blog/2010/08/amputee-news-7-august-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amputee News 06August2010</title>
		<link>http://hydraujoint.com/blog/2010/08/amputee-news-06august2010/</link>
		<comments>http://hydraujoint.com/blog/2010/08/amputee-news-06august2010/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 07:25:39 +0000</pubDate>
		<dc:creator>Hydraujoint</dc:creator>
				<category><![CDATA[Amputee News]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[amputation]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[war amps]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://hydraujoint.com/blog/?p=13302</guid>
		<description><![CDATA[



Image by limbar2004 via Flickr




Patients May One Day Regrow Their Own Missing Limbs
The article describes how salamanders &#8211; which can regrow an entire limb &#8211; and other animals are providing clues to regenerating human limbs. Scientists, for instance, have discovered certain proteins and genes with key roles in regenerating lost ...]]></description>
		<wfw:commentRss>http://hydraujoint.com/blog/2010/08/amputee-news-06august2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>British War Amputee Statistics</title>
		<link>http://hydraujoint.com/blog/2010/08/british-war-amputee-statistics/</link>
		<comments>http://hydraujoint.com/blog/2010/08/british-war-amputee-statistics/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 08:38:25 +0000</pubDate>
		<dc:creator>Hydraujoint</dc:creator>
				<category><![CDATA[Amputee News]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Amputee]]></category>
		<category><![CDATA[British Army]]></category>
		<category><![CDATA[Camp Bastion]]></category>
		<category><![CDATA[Improvised explosive device]]></category>
		<category><![CDATA[Lashkar Gah]]></category>
		<category><![CDATA[Ministry of Defence]]></category>
		<category><![CDATA[Pete Mahoney]]></category>
		<category><![CDATA[prosthetic]]></category>
		<category><![CDATA[War in Afghanistan (2001–present)]]></category>

		<guid isPermaLink="false">http://hydraujoint.com/blog/?p=13274</guid>
		<description><![CDATA[The number below only reflect a very small amount of the annual amputations carried out and until now happened daily in the privacy of our own lives without being published.

At less than 1 amputee every 3 days, this small population of wounded soldiers has been the driving force behind the need for new prosthetic technology and advancements in rehabilitation producing some notable improvements in what had become a tired and outdated system.

Almost 70% of amputations are still caused through circulation issues that arise from health conditions that are mostly preventable.]]></description>
		<wfw:commentRss>http://hydraujoint.com/blog/2010/08/british-war-amputee-statistics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Amputee from Rochester get payout.</title>
		<link>http://hydraujoint.com/blog/2010/07/amputee-from-rochester-get-payout/</link>
		<comments>http://hydraujoint.com/blog/2010/07/amputee-from-rochester-get-payout/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:53:51 +0000</pubDate>
		<dc:creator>Vnesnz</dc:creator>
				<category><![CDATA[Amputee News]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[Lower Limb]]></category>
		<category><![CDATA[amputation]]></category>
		<category><![CDATA[Amputee]]></category>
		<category><![CDATA[artificial limb]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[prosthetic]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://hydraujoint.com/blog/?p=13240</guid>
		<description><![CDATA[A butcher has won a £250,000 payout after a series of medical blunders led to his leg being amutated.

Ian Watts from Rochester has been left severely disabled following the incident.

He was initially admitted to Medway Maritime Hospital with an infection in his little toe in 2004, which doctors said they could treat by amputation.

Although the toe was removed, Mr Watts' condition deteriorated and his left leg below the knee had to be amputated.

]]></description>
		<wfw:commentRss>http://hydraujoint.com/blog/2010/07/amputee-from-rochester-get-payout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amputee in X Games</title>
		<link>http://hydraujoint.com/blog/2010/07/amputee-in-x-games/</link>
		<comments>http://hydraujoint.com/blog/2010/07/amputee-in-x-games/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:26:54 +0000</pubDate>
		<dc:creator>Hydraujoint</dc:creator>
				<category><![CDATA[Amputee News]]></category>
		<category><![CDATA[amputation]]></category>
		<category><![CDATA[Amputee]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[prosthesis]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hydraujoint.com/blog/?p=13205</guid>
		<description><![CDATA[Stephen Lutz is getting the chance of a lifetime...at just fourteen years old, Stephen is flying out to Los Angeles to skateboard with some of the world's best extreme  athletes at the X-Games.]]></description>
		<wfw:commentRss>http://hydraujoint.com/blog/2010/07/amputee-in-x-games/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New Rehabilitation Unit for Tampa Hospital</title>
		<link>http://hydraujoint.com/blog/2010/07/new-rehabilitation-unit-for-tampa-hospital/</link>
		<comments>http://hydraujoint.com/blog/2010/07/new-rehabilitation-unit-for-tampa-hospital/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:36:38 +0000</pubDate>
		<dc:creator>Hydraujoint</dc:creator>
				<category><![CDATA[Amputee News]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[Disabled]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[inpatient]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[spinal]]></category>
		<category><![CDATA[Spinal cord]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://hydraujoint.com/blog/?p=13065</guid>
		<description><![CDATA[Medical technology has progressed to a point where soldiers suffering severe wounds are being saved, Scott said. Getting them back to a fulfilling life is the challenge of rehabilitation.

"We are bringing them back faster," Scott said. "We are keeping them alive. Imagine these multiple injuries before; they never would have made it off the battlefield. Now we are keeping them alive and we need a new way of rehabilitating them. They are young and have families; they all are volunteers.]]></description>
		<wfw:commentRss>http://hydraujoint.com/blog/2010/07/new-rehabilitation-unit-for-tampa-hospital/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
